S/W Development Department Research
Department Research
Student Publication 2025-26
Student Research Paper Publication:-
| Sr. No. | Name of Student | Title of Research article/Paper | Journal name (with issue, Volume, Year, Page No., ISSN/ ISBN No. ) |
Name of Publisher | Impact Factor |
| 1 | Wankhede Aditya Shatrughna | Adhari-Assisted Election Roll Quality Enhancement System (ERQES) (EDQS) | Volume 09, Issue12, Year 2025, ISSN: 2582-3930 | IJSREM | 8.586 |
| 2 | Dhupkar Vikrant Samir | AI Traffic Analysis Management | Volume 09, Issue12, Year 2025, ISSN: 2582-3930 | IJSREM | 8.586 |
| 3 | Khude Shridhar Vinod | Smart Travel Guid and Management System | Volume 10, Issue03, Year 2026, ISSN: 2582-3930 | IJSREM | 8.659 |
| 4 | Pawar Gourav Kantilal | TrashTracker India : An AI and IoT- Based Smart Waste Management System | Volume 09, Issue12, Year 2025, ISSN: 2582-3930 | IJSREM | 8.586 |
| 5 | Pimple Santosh Tulsiram | AI- Driven Agriculture Monotring System | Volume 09, Issue12, Year 2025, ISSN: 2582-3930 | IJSREM | 8.586 |
| 6 | Jadhav Suraj Bhanudas | Bulding and Interactive SAP learning Chatbot Using Web UI and NLP | Volume 09, Issue12, Year 2025, ISSN: 2582-3930 | IJSREM | 8.586 |
| 7 | Sirsath Bhavesh Suresh | Emotion-Aware AI Interview Practice System | Volume 09, Issue12, Year 2025, ISSN: 2582-3930 | IJSREM | 8.586 |
| 8 | Prajapati Vaishnavi Vinod | Arogyasathi- AI-Based Health Advisory And Monitoring System | Volume 09, Issue12, Year 2025, ISSN: 2582-3930 | IJSREM | 8.586 |
| 9 | Swami Shrushti Gajanand | AI-Powered Emergency Response System | Volume 09, Issue12, Year 2025, ISSN: 2582-3930 | IJSREM | 8.586 |
| 10 | Sayyad Sajid Ajim | Chatbot-Based Career Guidanace System | Volume 09, Issue12, Year 2025, ISSN: 2582-3930 | IJSREM | 8.586 |
| 11 | Shikalkar Zaheer Jameer | Explore AI And Human Intelligence | Volume 09, Issue12, Year 2025, ISSN: 2582-3930 | IJSREM | 8.586 |
| 12 | Shaikh Azam Rashid | Intelligent FAQ Chatbot For a College Website Using Retrievel- Based NLP | Volume 09, Issue12, Year 2025, ISSN: 2582-3930 | IJSREM | 8.586 |
| 13 | Suryawanshi Anjali Sachin | AI-Enhanced Fanacial Analytics Platform For Automated Expense Tracking and Insights | Volume 09, Issue12, Year 2025, ISSN: 2582-3930 | IJSREM | 8.586 |
| 14 | Kale Archana Maruti | Emotion-Aware Chatbot For Student Productivity | Volume 09, Issue12, Year 2025, ISSN: 2582-3930 | IJSREM | 8.586 |
| 15 | Kudhale Vivek Dnyaneshwar | Transform Smart cities With Artificial Intelligence | Volume 09, Issue12, Year 2025, ISSN: 2582-3930 | IJSREM | 8.586 |
| 16 | Gaikwad Dnyaneshwar Babaji | AI- Based Health Habit Remainder Chatbot Using Local Storage | Volume 09, Issue12, Year 2025, ISSN: 2582-3930 | IJSREM | 8.586 |
| 17 | Shinde Gauri Arjun | Student Academic Result Analysis With AI | Volume 09, Issue12, Year 2025, ISSN: 2582-3930 | IJSREM | 8.586 |
| 18 | Bhosale Harshada Anil | AI- Based Academic Scheduling Engine For Intelligent Study Time Allocation | Volume 09, Issue12, Year 2025, ISSN: 2582-3930 | IJSREM | 8.586 |
| 19 | Jogdand Snehal Dhananjay | SentriXSOS: An AI Assisted SOS and Emergency Support Companion | Volume 09, Issue12, Year 2025, ISSN: 2582-3930 | IJSREM | 8.586 |
| 20 | Dongare Aditya Ravindra | AI_Powered Interview Chatbot System (AICS) | Volume 09, Issue12, Year 2025, ISSN: 2582-3930 | IJSREM | 8.586 |
| 21 | Jadhav Aarati Ramesh | AI- Resume Analyzer | Volume 09, Issue12, Year 2025, ISSN: 2582-3930 | IJSREM | 8.586 |
| 22 | Gokule Shraddha Sanjay | Smart Task Reminder and Mood-Based Productivity Analysis System | Volume 09, Issue12, Year 2025, ISSN: 2582-3930 | IJSREM | 8.586 |
| 23 | Pathan Muskan Jahangir | AI Powerd Mental Health Support Chatbot | Volume 09, Issue12, Year 2025, ISSN: 2582-3930 | IJSREM | 8.586 |
Department Publication
Research Areas:
ETL, Data Warehouse, Cyber Security
Research Papers
- Kalyan C. Jagdale (2018), Research paper entitled "OLEDB destination settings in ETL (Extraction, Transformation and Loading) package design" in ROYAL ISSN: 2278-8158, Impact Factor: 4.42, UGC list Journal No.: 47037. Link
- Kalyan C. Jagdale (2017), Research paper entitled “An effective application of steganography in biometric secured online transaction” Presented and published in 6th national conference on ‘Recent Trends in Computer Science and Applications (RTCSA-2017)’ on 22nd & 23rd 18th December, 2017. Bionano Frontier, Vol 10, Issue-2, NAAS rating 4.17, Impact Factor:4.856, ISSN No: 2320-9593.
- Kalyan C. Jagdale (2017), Research paper entitled “Imperative technique to improved performance of ETL (Extraction, Transformation and Loading) loading multiple files in Data Warehouse Environment” Presented and published in 6th national conference on ‘Recent Trends in Computer Science and Applications (RTCSA-2017)’ on 22nd & 23rd 18th December, 2017. ISSN No: 2320-9593.
- Kalyan C. Jagdale (2017), Research paper entitled “Mechanism to improved performance of ETL (Extraction, Transform and Loading) in Data Warehouse Environment” Presented and published in International multidisciplinary conference on ‘Commerce, Management, Technology, Engineering and Environmental Sciences’ by Shri Jagdishprasad Jhabarmal Tibrewala University (JJTU), Rajasthan, India and International Association of Academicians and Researchers (INAAR) on 18th November, 2017. ‘Galaxy Link’, Impact Factor: 4.361 ISSN No: 2319-8508, UGC list Journal No.: 47023. Link
- Kalyan C. Jagdale (2013), Research paper entitled “Necessity of Customers from Mobile Service Providers – An empirical Study” presented and published in International conference on the theme ‘What Moves The Growth? Challenges And Opportunities in Management And Engineering’ co-sponsored by University Of Pune. ISSN No: 2320-1185. Link
- Kalyan C. Jagdale (2012), Research paper entitled “To Study the student approach towards India’s Rich traditions with reference to spiritual welfare” presented & published in International research conference on Management, Technology and Engineering Science at Jaipur on 16th June, 2012. ISSN No: 2249-7463. Link
- Kalyan C. Jagdale (2011), Research paper entitled “Data Mining for Network Marketing: A study of India” presented in International Research Symposium on Management, Technology and Engineering Science at Hotel Aurora Towers, Pune on 23rd November, 2011.
- Kedari K.P. (2019), "Art of hiding technique: Steganography" paper presented in state level conference in Futurizm 2019 at PDEA's College of Engineering, Manjari(Bk.), Hadapsar, Pune. Date- 27th Feb 2019.
- Phulwade R.P., Wangde S.A. (2019), "Internet of Things(IoT) and Applications" paper presented in state level conference in Futurizm 2019 at PDEA's College of Engineering, Manjari(Bk.), Hadapsar, Pune. Date- 27th Feb 2019.
Text Books:
- Kalyan C. Jagdale (2016), Published text book entitled “Pre-requisites in Information and Network Security (Module-I)” for M.A., M. Com, M. Sc., MCA, MBA as per syllabus of Savitribai Phule Pune University.
- Kalyan C. Jagdale (2016), Published text book entitled “Information and Network Security (Module-III)” for M.A, M. Com, M. Sc., MCA, MBA as per syllabus of Savitribai Phule Pune University.
- Kalyan C. Jagdale (2017), Published text book entitled “Security Management (Module-II)” for M.A., M. Com, M. Sc., MCA, MBA as per syllabus of Savitribai Phule Pune University.
- Kalyan C. Jagdale (2017), Published text book entitled “System and Application Security (Module-IV)” for M.A., M. Com, M. Sc., MCA, MBA as per syllabus of Savitribai Phule Pune University.