Special Features.
Forms And Feedback links
| Sr.No | Name | Member |
|---|---|---|
| 1 | Ic Prin. Dr. Lobo B.G. | Chairman |
| 2 | Dr. Sonawane H.B. | Co-coordinator |
| 3 | Pande A.P. | Member |
| 4 | Dr. Rathod M.B. | Member |
| 5 | Dr. Dhumal M.K. | Member |
| 6 | Bhoi S.L. | Member |
| 7 | Dr. Mate M.D. | Member |
| 8 | Dr. Pardeshi S.S. | Member |
| 9 | Dr. Walke S.B. | Member |
| 10 | Dr. Ingole P.S. | Member |
| 11 | Pawase B.K. | Member |
| 12 | Dr. Pawar R.A. | Member |
| 13 | Dr. Rahangdale S.R. | Member |
| 14 | Dr. More R.A. | Member |
| 15 | Dr. Tapare S.U. | Member |
| 16 | Dr. Yeole D.R. | Member |
| 17 | Dambe A.T. | Member |
| 18 | Kale R.A. | Member |
| 19 | Tank A.M. | Member |
| 20 | More A.R. | Member |
| 21 | Dr. Jagdale K.C. | Member |
| 22 | Alhat P.B. | Member |
| 23 | Jadhav A.Y. | Member |
| 24 | Nimbalkar M.V. | Member |
| 25 | Dr. Jagtap S.T. | Member |
| 26 | Student | Member |
| 27 | Jadhav A.V. | Secretary |
| Sr.No | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Jadhav A.V. | Librarian | M.Lib., M.Phil |
| 2 | Kamble U.V. | Asst. Librarian | B.Com, M.Lib |
| 3 | Thakare S.P. | Library Clerk | M.Com, M.Lib |
| 4 | Indure S.D. | Library Attendant | B.A., B.Lib. |
| 5 | Nanaware R.K. | Library Attendant | B.A. |
| 6 | Jambukar M.K. | Library Attendant | M.A., M.Lib. |
| 7 | Lokhande S.V. | Library Attendant | B.A. |
| 8 | Chavan R.S. | Library Attendant | B.A., B.Lib. |
| Sr.No | Syllabus | Total Books |
|---|---|---|
| 1 | UG | 45869 |
| 2 | PG | 13240 |
| 3 | Computer Sci. | 8659 |
| 4 | Vocational | 420 |
| 5 | UGC | 4763 |
| 6 | BBA / BCA | 6583 |
| 7 | MRP | 1005 |
| 8 | Donated | 1658 |
| 9 | Book Bank | 5067 |
| 10 | Non Book | 125 |
| 11 | Certificate Course | 20 |
| 12 | B.Voc. | 426 |
| 13 | DTL | 52 |
| 14 | DBT | 377 |
| Total | 88264 | |
| Category | Quantity |
|---|---|
| Journals / Periodicals | 32 |
| C.D. | 686 |
| Periodicals Bound Volume | 391 |
| Dissertation / Thesis | 77 |
| News Paper | 17 |
| Journals / Periodicals | C.D. | Periodicals Bound Volume | Dissertation/Thesis |
|---|---|---|---|
| 35 | 683 | 391 | 77 |
| Sr.No | Title/Publisher |
|---|---|
| 1 | Asia-Pacific Journal of Management Research and Innovation (Formerly Asia-Pacific Business Review) Delay Publication - ISSN -2319-510X Sage Publications India Pvt. Ltd.(53) |
| 2 | Asian Quarterly : An International Journal of Contemporary Issues - ISSN 2229-581X Forum for Culture Studies(2231) |
| 3 | Current Science (For School & Colleges) - ISSN -0011-3891 Current Science Association(2954) |
| 4 | Digit Magazine (Without CD) - ISSN - Nine Dot Nine Media Pvt. Ltd(29) |
| 5 | Economic and Political Weekly - ISSN -0012-9976 Economic and Political Weekly(154) |
| 6 | Electronics For You - ISSN - EFY Enterprises(38) |
| 7 | Finance India [Uneliable supply/not to order] - ISSN -0970-3772 Indian Institute Of Finance(156) |
| 8 | Indian Journal of Chemical Technology - ISSN - NISCAIR(2) |
| 9 | NIndian Journal Of Chemistry Part: A - ISSN -0376-4710 NISCAIR(2) |
| 10 | Indian Journal of Chemistry Part: B - ISSN -0376-4699 NISCAIR(2) |
| 11 | Indian Journal of Economics and Business - ISSN -0972-5784 Serials Publications(98) |
| 12 | Indian Journal of Experimental Biology - ISSN -0019-5189 NISCAIR(2) |
| 13 | Indian Journal of Mathematics and Mathematical Sciences - ISSN -09733329 Serials Publications(98) |
| 14 | Indian Journal of Natural Products & Resources (Formerly Natural Product Radiance) - ISSN -0976-0504 NISCAIR(2) |
| 15 | Indian Journal Of Pure And Applied Physics - ISSN -0019-5596 NISCAIR(2) |
| 16 | Indian Journal of Statistics and Management System - ISSN - Serials Publications(98) |
| 17 | International Journal of Applied Mathematics and Physics - ISSN -09748059 Serials Publications(98) |
| 18 | International Journal of Business Management, Economics and Information Technology - ISSN -0975-296X Serials Publications(98) |
| 19 | International Journal of Computational Intelligence Research and Applications - ISSN -0973-6794 Serials Publications(98) |
| 20 | International Journal of Economic Issues - ISSN -0974-603X Serials Publications(98) |
| 21 | International Journal of Environment and Development - ISSN -0973-3574 Serials Publications(98) |
| 22 | International Journal of Pure and Applied Physics - ISSN - Research India Publications(91) |
| 23 | 23 International Journal of Rural Development and Management Studies - ISSN -0975-0614 Serials Publications(98) |
| 24 | International Journal of Scientific Computing - ISSN -0973-578X Serials Publications(98) |
| 25 | International Studies - ISSN -0020-8817 Sage Publications India Pvt. Ltd.(53) |
| 26 | IUP Journal of Accounting Research and Audit Practices - ISSN -0972690X The ICFAI University Press(55) |
| 27 | Journal of Commerce and Management Thought - ISSN -0975-623X SSK BUSILINK(2746) |
| 28 | Journal of Indian Health Psychology - ISSN -0973-5755 Global Vision Publishing House(2128) |
| 29 | Journal of Science, Technology and Management - ISSN - Athanasios College for Advanced Studies(850) |
| 30 | National Geographic Magazine - ISSN -0027-9358 ACK Media Direct Ltd.(1843) |
| 31 | Open Source For You (formerly Linux For You) (with CD) - ISSN -24564885 EFY Enterprises(38) |
| 32 | PC Quest - ISSN - CYBER MEDIA (INDIA) LIMITED(92) |
| 33 | Psychology & Developing Societies - ISSN -0971-3336 Sage Publications India Pvt. Ltd.(53) |
| 34 | Resonance - Journal of Science Education (UGC-10515) - ISSN -09718044 Indian Academy of Sciences(21) |
| 35 | Science Reporter - ISSN - NISCAIR - Science Reporter(2706) |
| National | International | Magazine | Total |
|---|---|---|---|
| 24 | 11 | 22 | 57 |
| Sr.No | Name of Journal & Periodical | Cost of Rs. |
|---|---|---|
| 1 | Sahitya Suchi | 500 |
| 2 | Naya Dnynodya | 600 |
| 3 | Sahitya Amrut | 400 |
| 4 | Asian Quarterly | 3000 |
| 5 | Indian Journal Economics & Business | 4000 |
| 6 | International Journal of Economics Issue | 3000 |
| 7 | The Economics & Political Weekly | 4725 |
| 8 | International Studies | 4230 |
| 9 | National Geographic | 3540 |
| 10 | Journal of Indian Health Psychology | 3000 |
| 11 | Competition Affairs | 1100 |
| 12 | Reader Digest | 1200 |
| 13 | Psychology & Developing Society | 3990 |
| 14 | Journal of Commerce & Management | 4000 |
| 15 | Udyojak | 360 |
| 16 | Yojana | 240 |
| 17 | Yapari mitra | 500 |
| 18 | Asia Pacific journal of management research & innovation | 4230 |
| 19 | IUP Journal of Accounting research & Audit Practice | 1000 |
| 20 | Banking & Finance | 900 |
| 21 | Finance India | 2400 |
| 22 | International Journal of Rural development & management studies | 3000 |
| 23 | International Journal of Business management Economics & IT | 3000 |
| 24 | Journal of pure & Applied physics | 3200 |
| 25 | Parmana Journal of physics | 1500 |
| 26 | Bulletin of material science | 1200 |
| 27 | Resonance | 1000 |
| 28 | Current Science | 2500 |
| 29 | International Journal of applied mathematics & Physics | 3000 |
| 30 | International Journal of pure & applied physics | 0 |
| 31 | Indian Journal of Natural Products & Resources | 1200 |
| 32 | Journal of Indian chemical Technology | 1600 |
| 33 | Indian Journal of Chemistry Sec.A | 4600 |
| 34 | Indian Journal of Chemistry Sec.A | 4600 |
| 35 | Journal of Environmental Biology | 4000 |
| 36 | Journal of Experimental Biology | 4600 |
| 37 | Journal of Bio Science | 1000 |
| 38 | Indian Journal of Biotechnology | 1200 |
| 39 | Journal of Genetics | 1000 |
| 40 | International Journal of Environment & Development | 3000 |
| 41 | Journal of Science Technology & Manager | 1500 |
| 42 | Bioinolet | 3000 |
| 43 | Science Reporter | 300 |
| 44 | International Journal of Life Science | 3300 |
| 45 | Indian Journal of Mathematics & Mathematical Science | 3000 |
| 46 | International Journal of Statistics & Management System | 3000 |
| 47 | International Journal of Scientific Computing | 3000 |
| 48 | International Journal of Computing Intelligence Research & application | 3000 |
| 49 | P.C.Quest | 1500 |
| 50 | Open source for you | 1440 |
| 51 | Digit | 2500 |
| 52 | Electronics for you | 720 |
| 53 | Lokrajya | 120 |
| 54 | Sport star | 1950 |
| 55 | University News | 950 |
| 56 | Competition success Review | 900 |
| 57 | Employment News | 530 |
| TOTAL RS. | 1,21,825 | |
| Name:-Prof. Jadhav A.V. |
| Designation:-Librarian(M.Lib,M.Phil) |
| Contact No:- 020-27650276 |
| Mobile No:- 9822506166 |
| Email Id:-rmclib218@gmail.com |